Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 20, 2014 | vs | Waynesburg | 2-5 | L | 2-9-1 | / | 5-10-1 | 7 | 0-1-0 | 0-0-0 | Rosseau (L 0-1) | 45 | |||
Feb 20, 2014 | WAYNESBURG | W | 6-2 | 6-5-1 | / | 2-7-1 | 7 | 1-1-0 | 0-0-0 | Ferguson (W 1-0) | 45 | ||||
Mar 01, 2014 | vs | Misericordia | 1-4 | L | 1-5-5 | / | 4-8-0 | 9 | 1-2-0 | 0-0-0 | Ferguson (L 0-1) | 150 | 3:07 | ||
Mar 02, 2014 | vs | Lebanon Valley-1 | W | 3-1 | 3-6-1 | / | 1-6-3 | 7 | 2-2-0 | 0-0-0 | Lentz (W 1-0) | - | 1:30 | ||
Mar 02, 2014 | vs | Lebanon Valley-2 | W | 9-1 | 9-15-3 | / | 1-3-3 | 7 | 3-2-0 | 0-0-0 | Rosseau (W 1-0) | - | 1:30 | ||
% | Mar 03, 2014 | vs | Elizabethtown-1 | 0-1 | L | 0-4-0 | / | 1-5-1 | 7 | 3-3-0 | 0-0-0 | Bauer (L 0-1) | - | ||
% | Mar 03, 2014 | vs | Elizabethtown-2 | W | 6-2 | 6-6-2 | / | 2-7-3 | 7 | 4-3-0 | 0-0-0 | Hadjuk (W 1-0) | 25 | ||
Mar 05, 2014 | vs | Susquehanna | 2-3 | L | 2-6-1 | / | 3-11-2 | 9 | 4-4-0 | 0-0-0 | Claar (L 0-1) | 55 | 2:45 | ||
Mar 06, 2014 | vs | Misericordia | W | 9-2 | 9-12-0 | / | 2-7-3 | 9 | 5-4-0 | 0-0-0 | Ferguson (W) | 100 | 2:21 | ||
Mar 11, 2014 | at | Wash. & Jeff.-1 | W | 13-3 | 13-15-2 | / | 3-12-1 | 7 | 6-4-0 | 0-0-0 | Lentz (W) | 100 | 2:04 | ||
Mar 11, 2014 | at | Wash. & Jeff.-2 | 3-5 | L | 3-8-0 | / | 5-7-1 | 7 | 6-5-0 | 0-0-0 | Ferguson (L) | 100 | 1:45 | ||
Mar 15, 2014 | GROVE CITY | W | 5-4 | 5-12-2 | / | 4-9-2 | (10) | 7-5-0 | 0-0-0 | Rosseau (W) | 213 | ||||
Mar 15, 2014 | GROVE CITY | W | 4-2 | 4-8-1 | / | 2-6-1 | 7 | 8-5-0 | 0-0-0 | Hadjuk (W) | 213 | ||||
Mar 17, 2014 | THIEL | 5-10 | L | 5-9-4 | / | 10-19-2 | 9 | 8-6-0 | 0-0-0 | Rosseau (L) | 123 | ||||
Mar 18, 2014 | BALDWIN WALLACE | 2-3 | L | 2-6-0 | / | 3-9-1 | 7 | 8-7-0 | 0-0-0 | Lentz (L) | 213 | ||||
Mar 18, 2014 | BALDWIN WALLACE | 4-9 | L | 4-7-1 | / | 9-13-1 | 7 | 8-8-0 | 0-0-0 | Ferguson (L) | 219 | ||||
Mar 20, 2014 | MARIETTA COLLEGE | 1-7 | L | 1-4-3 | / | 7-7-0 | 7 | 8-9-0 | 0-0-0 | Bauer (L 0-2) | 104 | ||||
Mar 20, 2014 | MARIETTA COLLEGE | W | 6-3 | 6-10-1 | / | 3-9-1 | 7 | 9-9-0 | 0-0-0 | Hadjuk (W 3-0) | 104 | ||||
* | Mar 27, 2014 | PITT-GREENSBURG | W | 10-0 | 10-13-0 | / | 0-5-0 | 7 | 10-9-0 | 1-0-0 | Bauer (W) | 212 | |||
* | Mar 27, 2014 | PITT-GREENSBURG | 0-4 | L | 0-2-2 | / | 4-6-0 | 7 | 10-10-0 | 1-1-0 | Hadjuk (L) | 212 | |||
* | Mar 31, 2014 | PENN STATE BEHREND | W | 7-0 | 7-9-0 | / | 0-4-0 | 7 | 11-10-0 | 2-1-0 | Lentz (W) | 192 | |||
* | Mar 31, 2014 | PENN STATE BEHREND | W | 3-1 | 3-2-2 | / | 1-0-0 | 7 | 12-10-0 | 3-1-0 | Ferguson (W) | 197 | |||
Apr 01, 2014 | HEIDELBERG | 1-4 | L | 1-4-4 | / | 4-4-1 | 9 | 12-11-0 | 3-1-0 | Hadjuk (L) | 218 | ||||
* | Apr 06, 2014 | MEDAILLE | W | 22-1 | 22-24-0 | / | 1-4-0 | 7 | 13-11-0 | 4-1-0 | Lentz (W) | 209 | |||
* | Apr 06, 2014 | MEDAILLE | W | 15-3 | 15-19-4 | / | 3-5-1 | 7 | 14-11-0 | 5-1-0 | Ferguson (W) | 189 | |||
* | Apr 9, 2014 | at | Penn State Altoona-1 | W | 23-12 | 23-15-4 | / | 12-13-2 | 7 | 15-11-0 | 6-1-0 | Ferguson (W 5-3) | 87 | 2:39 | |
* | Apr 9, 2014 | at | Penn State Altoona-2 | W | 24-4 | 24-24-1 | / | 4-9-6 | 7 | 16-11-0 | 7-1-0 | Hadjuk (W 4-2) | 79 | 2:20 | |
* | Apr 13, 2014 | vs | Hilbert-1 | W | 16-1 | 16-18-1 | / | 1-3-2 | 7 | 17-11-0 | 8-1-0 | Ferguson (W 6-3) | 35 | 3:00 | |
* | Apr 13, 2014 | vs | Hilbert-2 | W | 19-2 | 19-23-0 | / | 2-11-1 | 7 | 18-11-0 | 9-1-0 | Lentz (W 5-1) | 34 | 5:25 | |
Apr 16, 2014 | at | Denison | W | 15-0 | 15-17-0 | / | 0-4-4 | 9 | 19-11-0 | 9-1-0 | Hadjuk (W 5-2) | 57 | 2:30 | ||
#* | Apr 19, 2014 | at | Pitt-Bradford-1 | W | 16-3 | 16-15-1 | / | 3-9-3 | 7 | 20-11-0 | 10-1-0 | Lentz (W) | 200 | 2:30 | |
#* | Apr 19, 2014 | at | Pitt-Bradford-2 | W | 16-1 | 16-18-1 | / | 1-5-2 | 7 | 21-11-0 | 11-1-0 | Ferguson (W) | 100 | 2:55 | |
Apr 21, 2014 | WAYNESBURG | W | 21-4 | 21-25-1 | / | 4-13-2 | 9 | 22-11-0 | 11-1-0 | Fennell (W) | 197 | ||||
* | Apr 23, 2014 | at | Mount Aloysius | W | 11-2 | 11-15-1 | / | 2-4-2 | 7 | 23-11-0 | 12-1-0 | Ferguson (W 7-3) | 0 | ||
* | Apr 23, 2014 | at | Mount Aloysius | W | 17-2 | 17-14-0 | / | 2-7-6 | 7 | 24-11-0 | 13-1-0 | Hadjuk (W 5-2) | 0 | ||
* | Apr 26, 2014 | D'YOUVILLE | W | 10-0 | 10-10-0 | / | 0-4-2 | 7 | 25-11-0 | 14-1-0 | Lentz (W) | 197 | |||
* | Apr 26, 2014 | D'YOUVILLE | W | 14-5 | 14-15-1 | / | 5-10-3 | 7 | 26-11-0 | 15-1-0 | Bauer (W) | 210 | |||
May 02, 2014 | at | Frostburg State | 3-6 | L | 3-8-0 | / | 6-10-3 | 9 | 26-12-0 | 15-1-0 | Ferguson (L 8-4) | 45 | 2:40 | ||
May 04, 2014 | at | #23 Marietta College-1 | 7-12 | L | 7-11-2 | / | 12-16-1 | 9 | 26-13-0 | 15-1-0 | Lentz (L 7-2) | 318 | 2:25 | ||
May 04, 2014 | at | #23 Marietta College-2 | W | 5-1 | 5-8-0 | / | 1-3-2 | 9 | 27-13-0 | 15-1-0 | Ferguson (W 9-4) | 318 | 2:22 | ||
May 09, 2014 | PITT-GREENSBURG | W | 10-1 | 10-15-0 | / | 1-5-0 | 9 | 28-13-0 | 15-1-0 | Lentz (W 8-2) | 218 | ||||
May 10, 2014 | PENN STATE BEHREND | W | 3-1 | 3-10-0 | / | 1-5-4 | 9 | 29-13-0 | 15-1-0 | Ferguson (W 9-4) | 189 | ||||
May 11, 2014 | PITT-GREENSBURG | W | 11-7 | 11-14-2 | / | 7-10-0 | 9 | 30-13-0 | 15-1-0 | Bauer (W 3-2) | 343 | ||||
May 14, 2014 | vs | Widener | 1-8 | L | 1-7-2 | / | 8-13-2 | 9 | 30-14-0 | 15-1-0 | Lentz (L 8-3) | 207 | 2:01 | ||
May 16, 2014 | vs | Penn State-Berks | W | 7-1 | 7-10-3 | / | 1-4-1 | 9 | 31-14-0 | 15-1-0 | Ferguson (W 11-4) | 129 | 2:03 | ||
May 17, 2014 | vs | Case Western | 0-8 | L | 0-4-0 | / | 8-17-1 | 9 | 31-15-0 | 15-1-0 | Hadjuk (L 6-3) | 263 | 2:01 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 20, 2014 | vs | Waynesburg | 27 | 2 | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 18 | 11 | 1 | .333 | |
Feb 20, 2014 | WAYNESBURG | 22 | 6 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 21 | 10 | 1 | .286 | ||
Mar 01, 2014 | vs | Misericordia | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 8 | 5 | .241 | |
Mar 02, 2014 | vs | Lebanon Valley | 23 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .245 | |
Mar 02, 2014 | vs | Lebanon Valley | 37 | 9 | 15 | 9 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 3 | .288 | |
Mar 03, 2014 | vs | Elizabethtown | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 10 | 0 | .267 | |
Mar 03, 2014 | vs | Elizabethtown | 24 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 10 | 2 | .265 | |
Mar 05, 2014 | vs | Susquehanna | 32 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 5 | 27 | 15 | 1 | .253 | |
Mar 06, 2014 | vs | Misericordia | 35 | 9 | 12 | 8 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 6 | 0 | .266 | |
Mar 11, 2014 | at | Wash. & Jeff. | 35 | 13 | 15 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 21 | 10 | 2 | .285 | |
Mar 11, 2014 | at | Wash. & Jeff. | 28 | 3 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 0 | .285 | |
Mar 15, 2014 | GROVE CITY | 35 | 5 | 12 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 30 | 17 | 2 | .291 | ||
Mar 15, 2014 | GROVE CITY | 24 | 4 | 8 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .294 | ||
Mar 17, 2014 | THIEL | 36 | 5 | 9 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 9 | 4 | .290 | ||
Mar 18, 2014 | BALDWIN WALLACE | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 21 | 12 | 0 | .286 | ||
Mar 18, 2014 | BALDWIN WALLACE | 29 | 4 | 7 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 4 | 1 | .284 | ||
Mar 20, 2014 | MARIETTA COLLEGE | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 3 | .277 | ||
Mar 20, 2014 | MARIETTA COLLEGE | 27 | 6 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 9 | 1 | .282 | ||
* | Mar 27, 2014 | PITT-GREENSBURG | 28 | 10 | 13 | 10 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 10 | 0 | .291 | |
* | Mar 27, 2014 | PITT-GREENSBURG | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | .284 | |
* | Mar 31, 2014 | PENN STATE BEHREND | 24 | 7 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .288 | |
* | Mar 31, 2014 | PENN STATE BEHREND | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 5 | 2 | .284 | |
Apr 01, 2014 | HEIDELBERG | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 11 | 4 | .276 | ||
* | Apr 06, 2014 | MEDAILLE | 39 | 22 | 24 | 22 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 21 | 9 | 0 | .296 | |
* | Apr 06, 2014 | MEDAILLE | 36 | 15 | 19 | 15 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 21 | 12 | 4 | .307 | |
* | Apr 9, 2014 | at | Penn State Altoona | 35 | 23 | 15 | 20 | 7 | 0 | 3 | 8 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 21 | 6 | 4 | .313 |
* | Apr 9, 2014 | at | Penn State Altoona | 48 | 24 | 24 | 22 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | .324 |
* | Apr 13, 2014 | vs | Hilbert | 39 | 16 | 18 | 14 | 8 | 2 | 1 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 5 | 1 | .331 |
* | Apr 13, 2014 | vs | Hilbert | 45 | 19 | 23 | 19 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | .340 |
Apr 16, 2014 | at | Denison | 46 | 15 | 17 | 13 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 16 | 0 | .341 | |
* | Apr 19, 2014 | at | Pitt-Bradford | 40 | 16 | 15 | 12 | 5 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | .343 |
* | Apr 19, 2014 | at | Pitt-Bradford | 39 | 16 | 18 | 15 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .347 |
Apr 21, 2014 | WAYNESBURG | 47 | 21 | 25 | 20 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 27 | 11 | 1 | .355 | ||
* | Apr 23, 2014 | at | Mount Aloysius | 38 | 11 | 15 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .357 |
* | Apr 23, 2014 | at | Mount Aloysius | 39 | 17 | 14 | 17 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .357 |
* | Apr 26, 2014 | D'YOUVILLE | 28 | 10 | 10 | 10 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 10 | 0 | .357 | |
* | Apr 26, 2014 | D'YOUVILLE | 33 | 14 | 15 | 12 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 21 | 8 | 1 | .360 | |
May 02, 2014 | at | Frostburg State | 36 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 24 | 8 | 0 | .356 | |
May 04, 2014 | at | Marietta College | 36 | 7 | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 24 | 15 | 2 | .354 | |
May 04, 2014 | at | Marietta College | 33 | 5 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 27 | 10 | 0 | .351 | |
May 09, 2014 | PITT-GREENSBURG | 37 | 10 | 15 | 10 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 27 | 8 | 0 | .353 | ||
May 10, 2014 | PENN STATE BEHREND | 33 | 3 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 27 | 8 | 0 | .352 | ||
May 11, 2014 | PITT-GREENSBURG | 33 | 11 | 14 | 11 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 27 | 15 | 2 | .353 | ||
May 14, 2014 | vs | Widener | 34 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 9 | 2 | .350 | |
May 16, 2014 | vs | Penn State-Berks | 34 | 7 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 27 | 8 | 3 | .349 | |
May 17, 2014 | vs | Case Western | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 10 | 0 | .344 | |
Totals | 1500 | 388 | 516 | 356 | 110 | 34 | 23 | 123 | 2 | 43 | 14 | 73 | 14 | 22 | 12 | 191 | 1056 | 423 | 60 | .344 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 20, 2014 | vs | Waynesburg | 6.0 | 10 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | 1 | 0 | 7.50 | |
Feb 20, 2014 | WAYNESBURG | 7.0 | 7 | 2 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 1 | 1 | 0 | 4.15 | ||
Mar 01, 2014 | vs | Misericordia | 9.0 | 8 | 4 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1-4 | 1 | 2 | 0 | 2.45 | |
Mar 02, 2014 | vs | Lebanon Valley | 7.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-1 | 2 | 2 | 0 | 2.17 | |
Mar 02, 2014 | vs | Lebanon Valley | 7.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 3 | 2 | 0 | 2.00 | |
Mar 03, 2014 | vs | Elizabethtown | 7.0 | 5 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 3 | 3 | 0 | 1.88 | |
Mar 03, 2014 | vs | Elizabethtown | 7.0 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 4 | 3 | 0 | 1.80 | |
Mar 05, 2014 | vs | Susquehanna | 9.0 | 11 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-3 | 4 | 4 | 0 | 1.98 | |
Mar 06, 2014 | vs | Misericordia | 9.0 | 7 | 2 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-2 | 5 | 4 | 0 | 1.99 | |
Mar 11, 2014 | at | Wash. & Jeff. | 7.0 | 12 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 13-3 | 6 | 4 | 0 | 2.04 | |
Mar 11, 2014 | at | Wash. & Jeff. | 6.0 | 7 | 5 | 5 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 6 | 5 | 0 | 2.44 | |
Mar 15, 2014 | GROVE CITY | 10.0 | 9 | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7 | 5 | 0 | 2.27 | ||
Mar 15, 2014 | GROVE CITY | 7.0 | 6 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 8 | 5 | 1 | 2.30 | ||
Mar 17, 2014 | THIEL | 9.0 | 19 | 10 | 4 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-10 | 8 | 6 | 1 | 2.44 | ||
Mar 18, 2014 | BALDWIN WALLACE | 7.0 | 9 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 8 | 7 | 1 | 2.53 | ||
Mar 18, 2014 | BALDWIN WALLACE | 7.0 | 13 | 9 | 8 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-9 | 8 | 8 | 1 | 2.98 | ||
Mar 20, 2014 | MARIETTA COLLEGE | 7.0 | 7 | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 8 | 9 | 1 | 3.09 | ||
Mar 20, 2014 | MARIETTA COLLEGE | 7.0 | 9 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 9 | 9 | 1 | 3.13 | ||
* | Mar 27, 2014 | PITT-GREENSBURG | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 10 | 9 | 1 | 2.98 | |
* | Mar 27, 2014 | PITT-GREENSBURG | 7.0 | 6 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-4 | 10 | 10 | 1 | 2.96 | |
* | Mar 31, 2014 | PENN STATE BEHREND | 7.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 11 | 10 | 1 | 2.83 | |
* | Mar 31, 2014 | PENN STATE BEHREND | 7.0 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 12 | 10 | 1 | 2.71 | |
Apr 01, 2014 | HEIDELBERG | 9.0 | 4 | 4 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1-4 | 12 | 11 | 1 | 2.67 | ||
* | Apr 06, 2014 | MEDAILLE | 7.0 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22-1 | 13 | 11 | 1 | 2.61 | |
* | Apr 06, 2014 | MEDAILLE | 7.0 | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-3 | 14 | 11 | 1 | 2.61 | |
* | Apr 9, 2014 | at | Penn State Altoona | 7.0 | 13 | 12 | 6 | 1 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 23-12 | 15 | 11 | 1 | 2.80 |
* | Apr 9, 2014 | at | Penn State Altoona | 7.0 | 9 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-4 | 16 | 11 | 1 | 2.88 |
* | Apr 13, 2014 | vs | Hilbert | 7.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-1 | 17 | 11 | 1 | 2.83 |
* | Apr 13, 2014 | vs | Hilbert | 7.0 | 11 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 19-2 | 18 | 11 | 1 | 2.82 |
Apr 16, 2014 | at | Denison | 9.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-0 | 19 | 11 | 1 | 2.70 | |
* | Apr 19, 2014 | at | Pitt-Bradford | 7.0 | 9 | 3 | 3 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16-3 | 20 | 11 | 1 | 2.74 |
* | Apr 19, 2014 | at | Pitt-Bradford | 7.0 | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-1 | 21 | 11 | 1 | 2.70 |
Apr 21, 2014 | WAYNESBURG | 9.0 | 13 | 4 | 4 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-4 | 22 | 11 | 1 | 2.74 | ||
* | Apr 23, 2014 | at | Mount Aloysius | 7.0 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-2 | 23 | 11 | 1 | 2.70 |
* | Apr 23, 2014 | at | Mount Aloysius | 7.0 | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-2 | 24 | 11 | 1 | 2.70 |
* | Apr 26, 2014 | D'YOUVILLE | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 25 | 11 | 1 | 2.63 | |
* | Apr 26, 2014 | D'YOUVILLE | 7.0 | 10 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-5 | 26 | 11 | 1 | 2.69 | |
May 02, 2014 | at | Frostburg State | 8.0 | 10 | 6 | 6 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3-6 | 26 | 12 | 1 | 2.81 | |
May 04, 2014 | at | Marietta College | 8.0 | 16 | 12 | 12 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7-12 | 26 | 13 | 1 | 3.10 | |
May 04, 2014 | at | Marietta College | 9.0 | 3 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-1 | 27 | 13 | 1 | 3.04 | |
May 09, 2014 | PITT-GREENSBURG | 9.0 | 5 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10-1 | 28 | 13 | 1 | 2.98 | ||
May 10, 2014 | PENN STATE BEHREND | 9.0 | 5 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 29 | 13 | 1 | 2.92 | ||
May 11, 2014 | PITT-GREENSBURG | 9.0 | 10 | 7 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11-7 | 30 | 13 | 1 | 2.98 | ||
May 14, 2014 | vs | Widener | 8.0 | 13 | 8 | 7 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1-8 | 30 | 14 | 1 | 3.10 | |
